| Parameters | DG models | |||||
| 50 Hz Prime | Rating (KVA) | 20 | 22.5 | 25 | 25 | |
| Rated (KWe) | 16 | 18 | 20 | 20 | ||
| Engine Model | 3285GM-C2 | 3335TCGM-C2 | 3385TCIGM-C2 | 3385TCIGM-C2 | ||
| No of Cylinders | 3 | 3 | 3 | 3 | ||
| Rated Speed RPM | 1500 | 1500 | 1500 | 1500 | ||
| Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 87 | 97.8 | 108.7 | 108.7 | |
| 3 Phase | 27.8 | 31.3 | 34.8 | 34.8 | ||
| Cooling System (Air Cooled/Water Cooled) | Water | Water | Water | Water | ||
| Door Type | SD | SD | SD | DD | ||
| Side lifting DG set dimensions with top hood, if any (mm) | Length | 2120 | 2150 | 2120 | 2500 | |
| Width | 900 | 1030 | 900 | 1030 | ||
| Height | 1410 | 1365 | 1410 | 1376 | ||
| Intergrated Fuel Tank Capacity (lits) | 90 | 90 | 90 | 130 | ||
| Approximate Weight of DG set (Kg) | 800 | 800 | 820 | 940 | ||
| Centre lifting DG set dimensions with top hood, if any (mm) | Length | 2150 | 2150 | 2500 | 2500 | |
| Width | 1030 | 1030 | 1030 | 1030 | ||
| Height | 1300 | 1300 | 1390 | 1390 | ||
We available 24/7 feel free to contact us.
We are genius because of experience.
Offer low price compare with other builders
We provide free estimation for all projects